Advertisement
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (High school/Junior college) |
| 1 | Jake Sharp | RB | 5-10 | 190 | So. | Salina, Kan. (Salina Central HS) |
| 2 | Raymond Brown | WR | 6-3 | 205 | Jr. | St. Louis, Mo. (Cardinal Ritter College Prep) |
| 3 | Aqib Talib | CB | 6-2 | 205 | Jr.-RS | Richardson, Texas (Berkner HS) |
| 4 | Gary Green | RB | 5-9 | 175 | Jr.-RS | San Antonio, Texas (James Madison HS) |
| 5 | Todd Reesing | QB | 5-11 | 200 | So. | Austin, Texas (Lake Travis HS) |
| 6 | Rell Lewis | WR | 5-10 | 185 | Fr. | Muskogee, Okla. (Muskogee HS) |
| 7 | Patrick Resby | S | 6-2 | 200 | Jr.-TR. | Houston, Texas (Forest Brook HS/ Navarro CC) |
| 8 | Joe Mortensen | LB | 6-1 | 235 | Jr. | Concord, Calif. (Clayton Valley HS) |
| 9 | Raimond Pendleton | WR | 5-11 | 190 | So.-RS | Garland, Texas (South Garland HS) |
| 10 | Kerry Meier | QB | 6-3 | 220 | So.-RS | Pittsburg, Kan. (Pittsburg HS) |
| 11 | A.J. Steward | QB | 6-4 | 214 | Fr. | St. Louis, Mo. (Riverview Gardens HS) |
| 12 | James Holt | LB | 6-3 | 220 | Jr. | Altus, Okla. (Altus HS) |
| 13 | Marcus Herford | WR | 6-3 | 205 | Jr.-RS | DeSoto, Texas (Cedar Hill HS) |
| 14 | Stephen Hoge | K | 6-4 | 210 | Fr. | Oklahoma City, Okla. (Putnam City North HS) |
| 15 | Kyle Tucker | P | 6-2 | 230 | Sr. | Katy, Texas (Cinco Ranch HS) |
| 16 | Chris Harris | DB | 6-0 | 180 | Fr. | Bixby, Okla. (Bixby HS) |
| 17 | Tyler Lawrence | QB | 6-3 | 217 | Fr.-RS | Shawnee, Kan. (Shawnee Mission West HS) |
| 18 | Xavier Rambo | WR | 6-0 | 195 | Fr.-RS | Dallas, Texas (South Oak Cliff HS) |
| 19 | Reece Petty | WR | 6-2 | 195 | Fr.-RS | Liberal, Kan. (Liberal HS) |
| 19 | Brian Seymour | S | 6-1 | 200 | Sr.-RS | Lawrence, Kan. (Lawrence HS) |
| 20 | Anthony Webb | DB | 6-0 | 185 | So. | Dallas, Texas (South Oak Cliff HS) |
| 22 | Kyle Davis | P | 5-10 | 200 | So.-RS | Overland Park, Kan. (Rockhurst HS) |
| 22 | Angus Quigley | RB | 6-2 | 220 | So.-RS | Cleburne, Texas (Cleburne HS) |
| 23 | Ryan Murphy | DB | 5-10 | 171 | Fr. | Lawrence, Kan. (Free State HS) |
| 24 | Kendrick Harper | DB | 5-9 | 190 | Jr.-TR | Hartwell, Ga. (Hart County HS/Butler County CC) |
| 25 | Darrell Stuckey | S | 6-1 | 205 | So.-RS | Kansas City, Kan. (Washington HS) |
| 26 | Phillip Strozier | DB | 6-0 | 190 | Fr.-RS | Kansas City, Mo. (Rockhurst HS) |
| 27 | Sadiq Muhammed | CB | 6-0 | 200 | Sr.-RS | Kansas City, Mo. (Hickman Mills HS) |
| 28 | Sam Archer | FB | 6-1 | 227 | So.-RS | McPherson, Kan. (McPherson HS) |
| 29 | Isiah Barfield | WR | 6-0 | 175 | Fr. | Haven, Kan. (Haven HS) |
| 30 | Anthony Davis | DB | 6-0 | 192 | Fr. | Tulsa, Okla. (East Central HS) |
| 31 | Steven Foster | FB | 6-2 | 235 | Fr. | Sedgwick, Kan. (Sedgwick HS) |
| 32 | Carmon Boyd-Anderson | RB | 6-1 | 200 | Fr. | Jacksonville, Texas (Jacksonville HS) |
| 33 | Brian Murphy | RB | 5-8 | 165 | Fr. | Lawrence, Kan. (Free State HS) |
| 34 | Donte Bean | RB | 5-9 | 190 | Fr.-RS | Rowlett, Texas (North Garland HS) |
| 35 | Brandon McAnderson | RB | 6-0 | 235 | Sr.-RS | Lawrence (Lawrence HS) |
| 36 | Tang Bacheyie | RB | 6-1 | 210 | Jr. | Windsor, Ontario (Sandwich HS) |
| 37 | Micah Brown | WR | 6-0 | 185 | Jr. | Kearney, Neb. (Kearney HS) |
| 38 | Maurice Henry | CB | 5-8 | 175 | Jr. | Lawton, Okla. (Eisenhower HS/Northeastern Okla. A&M) |
| 39 | Scott Webb | K | 5-11 | 210 | Sr.-RS | Tulsa, Okla. (Union HS) |
| 40 | Mike Rivera | LB | 6-3 | 255 | Jr.-RS | Shawnee Mission, Kan. (Shawnee Mission Northwest HS) |
| 41 | Arist Wright | LB | 6-0 | 220 | So.-RS | Houston, Texas (Alief Taylor HS) |
| 44 | Olaitan Oguntodu | S | 6-0 | 220 | So. | Mesquite, Texas (John Horn HS) |
| 45 | Justin Springer | LB | 6-4 | 220 | Fr. | Los Fresnos, Texas (Los Fresnos HS) |
| 46 | Justin Thornton | S | 6-1 | 195 | So.-RS | St. Joseph, Mo. (Central HS) |
| 47 | Matt Bouwie | WR | 5-11 | 170 | Fr.-RS | Wichita, Kan. (Heights HS) |
| 47 | Maxwell Onyegbule | LB | 6-5 | 245 | Fr.-RS | Arlington, Texas (Arlington HS) |
| 49 | Drew Dudley | LB | 6-2 | 225 | Fr.-HS | College Station, Texas (A&M Consolidated HS) |
| 49 | Derek Spears | TE | 6-3 | 230 | Jr.-RS | Osborne, Kan. (Osborne HS/Butler County CC) |
| 50 | Ryan Cantrell | OL | 6-3 | 290 | Jr.-RS | Sugar Land, Texas (William P. Clements HS) |
| 51 | Dakota Lewis | LB | 6-1 | 195 | Fr.-RS | Sulphur, Okla. (Sulphur HS) |
| 53 | Chris Heinz | LB | 6-3 | 205 | Fr. | Littleton, Colo. (Highlands Ranch HS) |
| 56 | Kayl Anderson | LS | 6-2 | 250 | So.-RS | Tulsa, Okla. (Bishop Kelley HS) |
| 57 | Chea Peterman | LB | 6-2 | 205 | Fr. | North Little Rock, Ark. (North Little Rock HS) |
| 58 | Jake Schermer | LB | 6-2 | 220 | So.-RS | Nixa, Mo. (Ozark HS) |
| 59 | Sal Capra | OL | 6-3 | 285 | Fr.-RS | Kansas City, Mo. (Rockhurst HS) |
| 60 | Jose Rodriguez | OL | 6-6 | 275 | So.-RS | LaPuente, Calif. (Bishop Amat HS) |
| 61 | Ian Handshy | LB | 6-1 | 235 | So.-RS | Lawrence, Kan. (Lawrence HS) |
| 62 | Alex Smith | OL | 5-11 | 280 | Fr.-RS | Basehor, Kan. (Basehor-Linwood HS) |
| 63 | Ian Wolfe | OL | 6-5 | 280 | Fr.-RS | Fort Collins, Colo. (Fort Collins HS) |
| 65 | Cesar Rodriguez | OL | 6-7 | 290 | Sr.-RS | LaPuente, Calif. (Bishop Amat HS) |
| 66 | Adrian Mayes | OL | 6-3 | 305 | Jr.-RS | Manhattan, Kan. (Manhattan HS) |
| 67 | Rameses Arceo | OL | 6-4 | 300 | Jr.-TR | Whittier, Calif. (St. Paul HS/Cerritos College) |
| 68 | Carl Wilson | OL | 6-4 | 285 | Fr.-RS | Redlands, Calif. (East Valley HS) |
| 70 | Matt Darton | OL | 6-6 | 305 | Jr.-RS | San Diego, Calif. (University City HS) |
| 71 | Luke Templin | DL | 6-2 | 225 | So.-RS | Andover, Kan. (Andover Central HS) |
| 72 | Todd Haselhorst | DL | 6-4 | 290 | Jr.-RS | Olathe, Kan. (Olathe East HS) |
| 73 | Jason Hind | OL | 6-4 | 285 | So. | San Antonio, Texas (MacArthur HS/College of DuPage) |
| 74 | Jeff Spikes | OL | 6-6 | 312 | Fr. | Painesville, Ohio (Harvey HS) |
| 75 | Marcus Anderson | OL | 6-4 | 295 | Sr.-RS | Oakland, Calif. (Skyline HS/City College of San Francisco) |
| 76 | Michael Sutyak | LS | 6-2 | 220 | Fr. | Shawnee Mission, Kan. (Shawnee Mission West HS) |
| 77 | Jeremiah Hatch | OL | 6-3 | 311 | Fr. | Dallas, Texas (Carter HS) |
| 78 | Anthony Collins | OL | 6-6 | 310 | Jr.-RS | Beaumont, Texas (Central Senior HS) |
| 79 | Chet Hartley | OL | 6-4 | 310 | Jr.-TR | Kingman, Kan. (Kingman HS/Butler County CC) |
| 80 | Dezmon Briscoe | WR | 6-3 | 201 | Fr. | Dallas, Texas (Cedar Hill HS) |
| 81 | Russell Brorsen | DE | 6-4 | 240 | Jr. | Stillwater, Okla. (Stillwater HS) |
| 81 | Johnathan Wilson | WR | 6-3 | 185 | Fr. | Houston, Texas (Klein Forest HS) |
| 82 | Jeff Foster | WR | 6-2 | 200 | Sr. | Cedar Rapids, Iowa (Jefferson HS/Northern Iowa) |
| 83 | Marc Jones | TE | 6-4 | 250 | Sr.-Tr. | Norfolk, Va. (Lake Taylor HS/Kilgore College) |
| 84 | Jeff Wheeler | DE | 6-7 | 260 | So.-RS | Houston, Texas (Clear Lake HS) |
| 85 | Derek Fine | TE | 6-3 | 250 | Sr.-RS | Sallisaw, Okla. (Sallisaw HS) |
| 86 | Marcus Henry | WR | 6-4 | 210 | Sr. | Lawton, Okla. (Eisenhower HS) |
| 87 | Bradley Dedeaux | TE | 6-3 | 245 | Fr-RS. | Midwest City, Okla. (Midwest City HS) |
| 87 | John Larson | DE | 6-3 | 250 | Jr.-RS | Shawnee Mission, Kan. (Pembroke Hill HS) |
| 88 | Dexton Fields | WR | 6-0 | 200 | Jr.-RS | Dallas, Texas (South Oak Cliff HS) |
| 89 | Tertavian Ingram | WR | 6-0 | 190 | Fr.-RS | Tampa, Fla. (Jefferson HS) |
| 90 | Richard Alspaugh | DE | 6-4 | 240 | Jr. | Overland Park, Kan. (Blue Valley Northwest HS) |
| 91 | Jake Laptad | DE | 6-4 | 223 | Fr. | Tulsa, Okla. (Jenks HS) |
| 92 | Patrick Dorsey | DT | 6-0 | 267 | Fr. | Houston, Texas (Yates HS) |
| 93 | James McClinton | DL | 6-1 | 285 | Sr. | Garland, Texas (Lakeview Centennial HS) |
| 94 | Caleb Blakesley | DL | 6-5 | 290 | So.-RS | Ottawa, Kan. (Ottawa HS) |
| 96 | Dustin Spears | DE | 6-5 | 235 | Jr. | Osborne, Kan. (Osborne HS/Garden City CC) | 97 | Richard Johnson Jr. | DE | 6-4 | 260 | Fr. | Jefferson City, Mo. (Jefferson City HS) |
| 98 | Justin Pessetto | OL | 6-3 | 260 | Fr.-RS | Shawnee, Kan. (Shawnee Mission Northwest HS) |
| 99 | Jamal Greene | DE | 6-4 | 290 | Fr.-RS | Kansas City, Kan. (Washington HS) |
Coaching Staff
Mark Mangino, Head coach, 25-35, sixth season (Youngstown State, 1987)
Ed Warinner, Offensive Coordinator/Quarterbacks (Mount Union, 1984)
Bill Young, Defensive Coordinator/Defensive Line (Oklahoma State, 1967)
John Reagan, Offensive Line/Run Game Coordinator (Syracuse, 1994)
Clint Bowen, Co-Defensive Coordinator/Safeties (Kansas, 1994)
Je'Ney Jackson, Cornerbacks (Wyoming, 1998)
Brandon Blaney, Recruiting Coordinator/Tight Ends (Youngstown State, 1999)
Louie Matsakis, Running Backs/Special Teams Coordinator (Emporia State, 1998)
Tim Beck, Wide Receivers/Pass Game Coordinator (Central Florida, 1988)
Steve Tovar, Linebackers (Ohio State, 1992)
Chris Dawson, Strength and Conditioning (Oklahoma, 1995)
George Matsakis, Director of Football Operations (Kansas State, 1993)
Mark Mangino, Head coach, 25-35, sixth season (Youngstown State, 1987)
Ed Warinner, Offensive Coordinator/Quarterbacks (Mount Union, 1984)
Bill Young, Defensive Coordinator/Defensive Line (Oklahoma State, 1967)
John Reagan, Offensive Line/Run Game Coordinator (Syracuse, 1994)
Clint Bowen, Co-Defensive Coordinator/Safeties (Kansas, 1994)
Je'Ney Jackson, Cornerbacks (Wyoming, 1998)
Brandon Blaney, Recruiting Coordinator/Tight Ends (Youngstown State, 1999)
Louie Matsakis, Running Backs/Special Teams Coordinator (Emporia State, 1998)
Tim Beck, Wide Receivers/Pass Game Coordinator (Central Florida, 1988)
Steve Tovar, Linebackers (Ohio State, 1992)
Chris Dawson, Strength and Conditioning (Oklahoma, 1995)
George Matsakis, Director of Football Operations (Kansas State, 1993)
PAST SEASON ROSTERS











