Advertisement
| No. | Name | Pos. | Ht. | Wt. | Yr./Letters | Hometown (High school/Junior college) |
| 2 | Kenneth Thompson | DB | 5-11 | 180 | Jr. | Grand Prairie, Texas (Nimitz) |
| 3 | Charles Gordon | WR/CB | 5-11 | 177 | Jr. | Carson, Calif. (Santa Monica) |
| 4 | Gary Green | RB | 5-9 | 175 | Fr.-RS | San Antonio, Texas (James Madison HS) |
| 5 | Banks Floodman | LB | 6-3 | 230 | Sr. | Wichita, Kan. (Wichita Collegiate) |
| 7 | Adam Barmann | QB | 6-4 | 210 | Jr. | Weston, Mo. (West Platte) |
| 7 | Nick Reid | LB | 6-4 | 230 | Sr. | Derby, Kan. (Derby HS) |
| 8 | Jason Swanson | QB | 6-0 | 190 | Sr. | San Diego, Calif. (Lincoln HS/City College of S.F.) |
| 10 | Marcus Hicks | CB | 5-10 | 185 | Sr. | Rialto, Calif. (Chaffey College/Eisenhower) |
| 11 | Jonathan Lamb | S | 6-2 | 190 | Jr. | Lenexa, Kan. (Olathe North) |
| 12 | Nick Kurtenbach | RB | 5-10 | 185 | So.-RS | Lindsay, Neb. (Lindsay Holy Family HS) |
| 13 | Marcus Herford | QB | 6-3 | 205 | Fr.-RS | DeSoto, Texas (Cedar Hill HS) |
| 14 | Luke Arndt | CB | 5-10 | 180 | Fr.-RS | Emporia (Emporia HS) |
| 14 | Brian Luke | QB | 6-6 | 225 | Sr.-1L | Walnut Creek, Calif. (Las Lomas) |
| 15 | Kyle Tucker | P/PK | 6-2 | 205 | So. | Katy, Texas (Cinco Ranch HS) |
| 16 | Hassan Johnson | WR | 6-0 | 185 | So.-RS | Kansas City, Kan. (Washington HS) |
| 16 | Courtney Smith | S | 5-9 | 195 | Jr.-RS | Topeka (Topeka HS/Butler Co. CC) |
| 17 | Ronnie Amadi | DB | 5-11 | 185 | Sr.-1L | Alief, Texas (Hastings) |
| 17 | Jeff Foster | WR | 6-2 | 195 | So.-TR | Cedar Rapids, Iowa (Jefferson HS/Northern Iowa) |
| 18 | Zach Ross | QB | 6-1 | 190 | Fr.-RS | Niwot, Colo. (Niwot HS) |
| 19 | Dane Broadie | PK | 6-0 | 180 | Jr.-TR | Kansas City, Mo. (Park Hill South HS/Missouri Western) |
| 19 | Brian Seymour | S | 6-1 | 185 | So.-RS | Lawrence (Lawrence HS) |
| 20 | Theo Baines | CB | 5-11 | 190 | Sr. | Rosenberg, Texas (B.F. Terry HS/Tyler CC) |
| 22 | Brian Murph | WR | 6-1 | 185 | Jr.-TR | Marston, Mo. (New Madrid County HS/Butler Co. CC) |
| 23 | Rodney Fowler | FS | 6-0 | 195 | Sr. | San Diego (Pasadena City College/University City High) |
| 24 | Jerome Kemp | S | 5-9 | 207 | Jr. | Wichita, Kan. (Wichita Southwest) |
| 26 | Donnie Amadi | DB | 5-10 | 180 | Sr.-1L | Alief, Texas (Hastings) |
| 27 | Sadiq Muhammed | S | 5-10 | 177 | So.-RS | Kansas City, Mo. (Hickman Mills HS) |
| 28 | Aqib Talib | CB | 6-2 | 180 | Fr.-RS | Richardson, Texas (Berkner HS) |
| 29 | Jon Cornish | RB | 6-0 | 205 | Jr. | New Westminster, British Columbia (St. Thomas More) |
| 30 | Clark Green | RB | 5-11 | 220 | Sr.-1L | Tampa, Fla. (Robinson) |
| 31 | Darren Rus | LB | 6-3 | 220 | Sr.-1L | Overland Park, Kan. (St. Thomas Aquinas) |
| 32 | Rodney Harris | S | 6-0 | 185 | Jr. | Fontana, Calif. (Fontana HS/San Bernadino Valley CC) |
| 33 | Eric Washington | LB | 6-2 | 220 | Jr.-TR | Detroit (Crockett HS/Minnesota West CC) |
| 34 | Bruce Ringwood | RB | 6-1 | 215 | So.-RS | Blue Springs, Mo. (Blue Springs) |
| 35 | Brandon McAnderson | RB | 6-0 | 235 | So.-RS | Lawrence (Lawrence HS) |
| 36 | Tang Bacheyie | RB | 6-1 | 195 | Fr.-HS | Windsor, Ontario (Sandwich HS) |
| 37 | Joe Mortensen | LB | 6-2 | 245 | Fr.-RS | Clayton, Calif. (Clayton Valley HS) |
| 38 | Raymond Brown | S | 6-3 | 195 | Fr.-RS | St. Louis, Mo. (Cardinal Ritter College Prep HS) |
| 39 | Scott Webb | K | 5-11 | 180 | So.-RS | Tulsa, Okla. (Union) |
| 40 | Marc Dierking | TE | 6-2 | 205 | So.-RS | Overland Park (St. Thomas Aquinas HS) |
| 43 | Matt Patterson | RB | 5-8 | 185 | Jr. | Overland Park, Kan. (Arch Bishop O'Hara) |
| 44 | Cullen Homolka | RB | 5-10 | 225 | Sr. | Holyrood, Kan. (Claflin HS/Garden City CC) |
| 45 | Kevin Kane | LB | 6-1 | 225 | Sr.-1L | Parkville, Mo. (Rockhurst) |
| 50 | Ryan Cantrell | OL | 6-3 | 285 | Fr.-RS | Sugar Land, Texas (William P. Clements HS) |
| 52 | Tom Phelps | LB | 6-2 | 230 | Fr.-RS | Roeland Park (Bishop Miege HS) |
| 54 | Zach Hood | LS | 6-2 | 255 | Jr. | Creston, Iowa (Creston) |
| 54 | Duke Pfitzinger | DL | 6-1 | 250 | Fr.-RS | Sunset Hills, Mo. (Marquette HS) |
| 55 | Matt Thompson | OL | 6-4 | 295 | Sr. | Castle Rock, Colo. (Big Sky HS) |
| 57 | Scott Haverkamp | OL | 6-4 | 275 | Fr.-RS | Silver Lake, Kan. (Silver Lake HS) |
| 58 | Mike Rivera | LB | 6-3 | 250 | Fr.-RS | Shawnee Mission, Kan. (Shawnee Mission Northwest HS) |
| 59 | Brandon Perkins | LB | 6-1 | 225 | Sr.-1L | Houston (Eisenhower) |
| 61 | Mitar Rudanovich | OL | 6-3 | 340 | So.-RS | Branchville, N.J. (High Point Regional HS/Monmouth) |
| 62 | Taylor Hurd | OL | 6-6 | 305 | Fr.-RS | Fowler, Colo. (Fowler HS) |
| 64 | Jake Cox | OL | 6-5 | 295 | Jr.-TR | Marengo, Iowa (Iowa Valley HS/Iowa Central CC) |
| 65 | Milan Rudanovich | DE | 6-2 | 240 | So.-RS | Branchville, N.J. (High Point Regional HS/Monmouth) |
| 66 | Adrian Mayes | OL | 6-3 | 300 | Fr.-RS | Manhattan (Manhattan HS) |
| 69 | Travis Dambach | OL | 6-5 | 295 | Jr. | Jackson, Mo. (Jackson) |
| 70 | Matt Darton | OL | 6-6 | 295 | Fr.-RS | San Diego, Calif. (University City HS) |
| 71 | Cesar Rodriguez | OL | 6-7 | 278 | So.-RS | La Puente, Calif. (Bishop Amat) |
| 72 | Todd Haselhorst | OL/DL | 6-4 | 300 | So. | Olathe, Kan. (Olathe East HS) |
| 74 | David Ochoa | OL | 6-4 | 280 | Jr.-RS | Houston (Dobie) |
| 75 | Marcus Anderson | OL | 6-3.5 | 285 | Jr.-TR | Oakland, Calif. (Skyline HS/City College of San Francisco) |
| 76 | Matt Mann | OL | 6-4 | 290 | Jr. | Norman, Okla. (Norman HS/Northeast Oklahoma) |
| 77 | Bob Whitaker | OL | 6-5 | 317 | Jr. | Mt. Lebanon, Pa. (Mt. Lebanon) |
| 78 | Anthony Collins | DE | 6-6 | 250 | Fr.-RS | Deaumon, Texas (Central Senior HS) |
| 79 | Chris Brant | DT | 6-3 | 285 | Jr. | Edmond, Okla. (Heritage Hall HS) |
| 80 | Dominic Roux | WR | 5-11 | 175 | Jr. | Los Angeles (Serra) |
| 81 | Jim Reuber | TE | 6-4 | 238 | Fr.-RS | Plano, Texas (Plano West Senior HS) |
| 82 | Garrett Guzman | WR | 6-3 | 190 | So.-RS | Wichita (Kaupan Mt. Carmel HS) |
| 83 | Mark Simmons | WR | 5-11 | 185 | Sr.-1L | DeSoto, Texas (DeSoto) |
| 85 | Derek Fine | TE | 6-3 | 240 | So.-RS | Sallisaw, Okla. (Sallisaw) |
| 87 | Damond Berry | WR | 6-0 | 180 | So.-RS | Grandview, Mo. (Grandview HS/Mississippi State) |
| 87 | John Larson | DE | 6-3 | 230 | Fr.-RS | Shawnee Mission (Pembroke Hill HS) |
| 88 | Dexton Fields | WR | 6-0 | 180 | Fr.-RS | Dallas, Texas (South Oak Cliff HS) |
| 90 | Tim Allen | DT | 6-1 | 260 | Sr.-1L | Dallas (Carter) |
| 91 | Wayne Wilder | DT | 6-3 | 295 | Jr.-TR | Forsyth, Ga. (Mary Persons HS/Georgia Military/Garden City CC) |
| 93 | James McClinton | DT | 6-1 | 290 | So. | Garland, Texas (Lakeview Centennial HS) |
| 95 | John Cannon | DE | 6-1 | 230 | So.-RS | Oklahoma City, Okla. (Heritage Hall HS) |
| 96 | Andy Temple | DT | 6-3 | 260 | So.-RS | Chesterfield, Mo. (Parkway West) |
| 97 | Jermial Ashley | DE | 6-5 | 250 | Sr. | Fort Worth, Texas (Fossil Ridge HS/Tyler CC) |
| 98 | Paul Como | OLB | 6-2 | 248 | Jr.-TR | Dana Point, Calif. (Murrieta Valley HS/Saddleback College) |
| 99 | Charlton Keith | DE | 6-5 | 225 | Sr.-TR | Akron, Ohio (Buchtel HS/Minnesota/Minnesota West CC) |
OTHER SEASON ROSTERS











