Advertisement
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (High school/Junior college) |
| 1 | Jake Sharp | RB | 5-10 | 190 | Fr. | Salina, Kan. (Nimitz HS) |
| 3 | Aqib Talib | CB | 6-2 | 180 | So.-RS | Richardson, Texas (Berkner HS) |
| 4 | Gary Green | RB | 5-9 | 175 | So.-RS | San Antonio, Texas (James Madison HS) |
| 5 | Todd Reesing | QB | 5-11 | 190 | Fr. | Austin, Texas (Lake Travis HS) |
| 6 | Brian Murph | WR | 6-1 | 190 | Sr. | Howardville, Mo. (New Madrid County HS/ Butler County CC) |
| 7 | Adam Barmann | QB | 6-4 | 210 | Sr. | Weston, Mo. (West Platte HS) |
| 8 | Joe Mortensen | LB | 6-2 | 245 | So.-RS | Concord, Calif. (Clayton Valley HS) |
| 9 | Dane Broadie | K | 6-0 | 180 | Sr.-RS | Kansas City, Mo. (Park Hill South HS/Missouri Western) |
| 9 | Raimond Pendleton | WR | 5-10 | 180 | Fr.-RS | Garland, Texas (South Garland HS) |
| 10 | Kerry Meier | QB | 6-3 | 210 | Fr.-RS | Pittsburg, Kan. (Pittsburg HS) |
| 11 | Jonathan Lamb | WR | 6-2 | 190 | Sr.-RS | Lenexa, Kan. (Olathe North HS) |
| 12 | James Holt | S | 6-3 | 200 | So. | Altus, Okla. (Altus HS) |
| 13 | Marcus Herford | WR | 6-3 | 210 | So.-RS | DeSoto, Texas (Cedar Hill HS) |
| 14 | Luke Arndt | CB | 5-10 | 180 | So.-RS | Emporia (Emporia HS) |
| 15 | Jermaine House | CB | 5-9 | 170 | So.-RS | St. Louis, Mo. (Parkway Central HS/Missouri Western) |
| 15 | Kyle Tucker | P/PK | 6-2 | 205 | Jr. | Katy, Texas (Cinco Ranch HS) |
| 16 | Brandon Duncan | LB | 6-1 | 206 | Fr.-RS | Garland, Texas (Lakeview Centennial High) |
| 16 | Hassan Johnson | WR | 6-0 | 175 | Jr.-RS | Kansas City, Kan. (Washington HS) |
| 17 | Tyler Lawrence | QB | 6-3 | 205 | Fr. | Shawnee Mission, Kan. (Shawnee Mission West HS) |
| 17 | Jack Swab | WR | 6-1 | 185 | Fr.-RS | Tulsa, Okla. (Cascia Hall HS) |
| 18 | Xavier Rambo | WR | 6-0 | 185 | Fr. | Dallas, Texas (South Oak Cliff HS) |
| 18 | Zach Ross | QB | 6-1 | 190 | So.-RS | Niwot, Colo. (Niwot HS) |
| 19 | Brian Seymour | S | 6-1 | 190 | Jr.-RS | Lawrence, Kan. (Lawrence HS) |
| 20 | John Kosko | S | 5-9 | 190 | So.-RS | Emporia, Kan. (Emporia HS) |
| 20 | Anthony Webb | DB | 6-0 | 175 | Fr. | Glenn Heights, Texas (South Oak Cliff HS) |
| 22 | Kyle Davis | P | 5-10 | 178 | Fr.-RS | Overland Park, Kan. (Rockhurst HS) |
| 22 | Angus Quigley | RB | 6-2 | 210 | Fr.-RS | Cleburne, Texas (Cleburne HS) |
| 23 | Blake Bueltel | CB | 6-0 | 175 | Jr.-TR | Topeka, Kan. (Hayden HS/Butler County CC) |
| 24 | Jerome Kemp | S | 5-10 | 200 | Sr.-RS | Wichita, Kan. (Wichita Southeast HS) |
| 25 | Darrell Stuckey | DB | 6-1 | 183 | Fr.-RS | Kansas City, Kan. (Washington HS) |
| 26 | Phillip Strozier | DB | 6-0 | 190 | Fr. | Kansas City, Mo. (Rockhurst HS) |
| 27 | Sadiq Muhammed | CB | 6-0 | 190 | Jr.-RS | Kansas City, Mo. (Hickman Mills HS) |
| 28 | Sam Archer | FB | 6-1 | 220 | Fr.-RS | McPherson, Kan. (McPherson HS) |
| 29 | Jon Cornish | RB | 6-0 | 205 | Sr.-RS | New Westminster, British Columbia (St. Thomas More HS) |
| 31 | Michael McCoy | DB | 5-11 | 185 | Jr.-TR | Palmdale, Calif. (Highland HS/San Bernardino Valley CC) |
| 32 | D'Marcus Lang | RB | 6-2 | 212 | Fr. | Scurry, Texas (Scurry-Rosser HS) |
| 33 | Eric Washington | LB | 6-2 | 220 | Sr. | Detroit, Mich. (Crockett HS/Minnesota West CC) |
| 34 | Donte Bean | RB | 5-9 | 180 | Fr. | Rowlett, Texas (North Garland HS) |
| 35 | Brandon McAnderson | RB | 6-0 | 235 | Jr.-RS | Lawrence (Lawrence HS) |
| 36 | Tang Bacheyie | RB | 6-1 | 195 | So. | Windsor, Ontario (Sandwich HS) |
| 36 | John McCoy | DE | 6-3 | 250 | Sr. | Richwood, Ohio (North Union HS/Victor Valley CC) |
| 38 | Raymond Brown | S | 6-3 | 200 | So.-RS | St. Louis, Mo. (Cardinal Ritter College Prep HS) |
| 39 | Scott Webb | K | 5-11 | 180 | Jr.-RS | Tulsa, Okla. (Union HS) |
| 40 | Mike Rivera | LB | 6-3 | 250 | So.-RS | Shawnee Mission, Kan. (Shawnee Mission Northwest HS) |
| 41 | Arist Wright | LB | 6-0 | 205 | Fr.-RS | Houston, Texas (Alief Taylor HS) |
| 43 | Nick Kurtenbach | RB | 5-10 | 200 | Jr.-RS | Lindsay, Neb. (Lindsay Holy Family HS) |
| 44 | Olaitan Oguntodu | S | 6-0 | 200 | Fr.-HS | Mesquite, Texas (John Horn HS) |
| 46 | Kayl Anderson | LS | 6-2 | 225 | Fr.-RS | Tulsa, Okla. (Bishop Kelley HS) |
| 46 | Justin Thornton | WR | 6-1 | 185 | Fr.-RS | St. Joseph, Mo. (Central HS) |
| 47 | Micah Brown | WR | 6-0 | 178 | Fr.-RS | Kearney, Neb. (Kearney HS) |
| 47 | Maxwell Onyegbule | LB | 6-4 | 220 | Fr. | Arlington, Texas (Arlington HS) |
| 49 | Alex Hanson | PK | 6-0 | 180 | Fr.-RS | Ankeny, Iowa (Ankeny HS) |
| 49 | Derek Spears | TE | 6-3 | 215 | So.-RS | Osborne, Kan. (Osborne HS/Butler County CC) |
| 50 | Ryan Cantrell | OL | 6-3 | 285 | So.-RS | Sugar Land, Texas (William P. Clements HS) |
| 51 | Dakota Lewis | LB | 6-1 | 206 | Fr. | Sulphur, Okla. (Sulphur HS) |
| 53 | Matt Zeleznak | LB | 6-0 | 215 | So.-RS | Topkea, Kan. (Hayden HS/Butler County CC) |
| 54 | Zack Hood | LS | 6-2 | 255 | Sr. | Creston, Iowa (Creston HS) |
| 55 | John Marshall | OL | 6-3 | 280 | Fr. | New Pleasant, Texas (Mount Vernon HS) |
| 56 | Eric Butler | DL | 6-2 | 300 | Sr. | Leawood, Kan. (Northeast HS/Avila College) |
| 58 | Jake Schermer | LB | 6-2 | 200 | Fr.-RS | Nixa, Mo. (Ozark HS) |
| 59 | Sal Capra | LB | 6-3 | 245 | Fr. | Kansas City, Mo. (Rockhurst HS) |
| 60 | Jose Rodriguez | OL | 6-6 | 255 | Fr.-Rs | LaPuente, Calif. (Bishop Amat HS) |
| 61 | Ian Handshy | LB | 6-1 | 230 | Fr.-RS | Lawrence, Kan. (Lawrence HS) |
| 63 | Ian Wolfe | OL | 6-5 | 280 | Fr. | Fort Collins, Colo. (Fort Collins HS) |
| 64 | Jake Cox | OL | 6-5 | 295 | Sr. | Marengo, Iowa (Iowa Valley HS/Iowa Central CC) |
| 65 | Cesar Rodriguez | OL | 6-7 | 286 | Jr.-RS | LaPuente, Calif. (Bishop Amat HS) |
| 66 | Adrian Mayes | OL | 6-3 | 300 | So.-RS | Manhattan, Kan. (Manhattan HS) |
| 67 | Rameses Arceo | OL | 6-4 | 295 | Jr.-TR | Whittier, Calif. (St. Paul HS/Cerritos College) |
| 68 | Carl Wilson | OL | 6-4 | 275 | Fr. | Redlands, Calif. (East Valley HS) |
| 69 | Travis Dambach | OL | 6-5 | 295 | Sr.-RS | Jackson, Mo. (Jackson HS) |
| 70 | Matt Darton | OL | 6-6 | 305 | So.-RS | San Diego, Calif. (University City HS) |
| 71 | Luke Templin | DL | 6-2 | 240 | Fr.-RS | Andover, Kan. (Andover Central HS) |
| 72 | Todd Haselhorst | DL | 6-4 | 300 | So.-RS | Olathe, Kan. (Olathe East HS) |
| 74 | David Ochoa | OL | 6-4 | 285 | Sr.-RS | Houston, Texas (Dobie HS) |
| 75 | Marcus Anderson | OL | 6-4 | 285 | Jr.-RS | Oakland, Calif. (Skyline HS/City College of San Francisco) |
| 76 | Matt Mann | OL | 6-4 | 290 | Sr. | Norman, Okla. (Norman HS/Northeast Oklahoma) |
| 77 | Bob Whitaker | OL | 6-5 | 317 | Sr.-RS | Mt. Lebanon, Pa. (Mt. Lebanon HS) |
| 78 | Anthony Collins | OL | 6-6 | 285 | So.-RS | Beaumont, Texas (Central Senior HS) |
| 79 | Chris Brant | DL | 6-3 | 285 | Sr.-RS | Edmond, Okla. (Heritage Hall HS) |
| 80 | Dominic Roux | WR | 5-11 | 175 | Sr.-RS | Los Angeles, Calif. (Serra HS) |
| 81 | Russell Brorsen | TE | 6-4 | 238 | So. | Stillwater, Okla. (Stillwater HS) |
| 82 | Jeff Foster | WR | 6-2 | 195 | Jr. | Cedar Rapids, Iowa (Jefferson HS/Northern Iowa) |
| 83 | Marc Jones | TE | 6-4 | 241 | Jr.-Tr. | Norfolk, Va. (Lake Taylor HS/Kilgore College) |
| 84 | Jeff Wheeler | DE | 6-7 | 240 | Fr.-RS | Houston, Texas (Clear Lake HS) |
| 85 | Derek Fine | TE | 6-3 | 245 | Jr.-RS | Sallisaw, Okla. (Sallisaw HS) |
| 86 | Marcus Henry | WR | 6-4 | 200 | Jr. | Lawton, Okla. (Eisenhower HS) |
| 87 | Bradley Dedeaux | TE | 6-3 | 250 | Fr. | Midwest City, Okla. (Midwest City HS) |
| 87 | John Larson | DE | 6-3 | 240 | So.-RS | Shawnee Mission, Kan. (Pembroke Hill HS) |
| 88 | Dexton Fields | WR | 6-0 | 180 | So.-RS | Dallas, Texas (South Oak Cliff HS) |
| 89 | Tertavian Ingram | WR | 6-0 | 185 | Fr. | Tampa, Fla. (Jefferson HS) |
| 91 | Wayne Wilder | DL | 6-3 | 295 | Sr. | Forsyth, Ga. (Mary Persons HS/Georgia Military/Garden City CC) |
| 92 | Rodney Allen | DE | 6-3 | 280 | Sr.-TR | Miami, Fla. (Coral Gables HS/Garden City CC) |
| 93 | James McClinton | DL | 6-1 | 283 | Jr. | Garland, Texas (Lakeview Centennial HS) |
| 94 | Caleb Blakesley | DL | 6-5 | 277 | Fr.-RS | Ottawa, Kan. (Ottawa HS) |
| 95 | Matthew Matte | TE | 6-2 | 230 | Fr.-RS | Albuquerque, N.M. (St. Pius X HS) | 95 | Jason Thompson | DE | 6-6 | 245 | Fr. | Dallas, Texas (Madison HS) |
| 96 | Marc Dierking | TE | 6-2 | 225 | Jr.-RS | Overland Park, Kan. (St. Thomas Aquinas HS) |
| 98 | Paul Como | DE | 6-2 | 248 | Sr. | Dana Point, Calif. (Murrieta Valley HS/Saddleback College) |
| 99 | Jamal Greene | DE | 6-4 | 265 | Fr. | Kansas City, Kan. (Washington HS) |












