Advertisement
| Date | Opponent | Bowl | Result |
| 1-2-61 | Washington | Rose | L: 17-7 |
| 1-1-62 | UCLA | Rose | W: 21-3 |
| 1-1-69 | Penn State | Orange | L: 15-14 |
| 12-22-77 | Maryland | Hall of Fame | L: 17-7 |
| 12-21-85 | Clemson | Independence | W: 20-13 |
| 12-29-86 | Tennessee | Liberty | L: 21-14 |
| 12-31-99 | Oregon | Sun | L: 24-20 |
| 12-28-00 | North Carolina State | MicronPC.com | L: 38-30 |
| 12-30-02 | Arkansas | Music City | W: 29-14 |
| 12-31-03 | Oregon | Sun | W: 31-30 |
| 12-31-04 | Alabama | Music City | W: 20-16 |
| 12-30-05 | Virginia | Music City | L: 34-31 |
| 12-29-06 | Texas Tech | Insight | L: 44-41 (OT) |












