Advertisement
| Date | Opponent | Bowl | Result |
| 1-1-48 | Georgia Tech | Orange | L: 20-14 |
| 12-16-61 | Rice | Bluebonnet | W: 33-7 |
| 1-1-69 | Penn State | Orange | L: 15-14 |
| 12-17-73 | North Carolina State | Liberty | L: 31-18 |
| 12-26-75 | Pittsburgh | Sun | L: 33-19 |
| 12-31-81 | Mississippi State | Hall of Fame | L: 10-0 |
| 12-25-92 | BYU | Aloha | W: 23-20 |
| 12-25-95 | UCLA | Aloha | W: 51-30 |
| 12-22-03 | North Carolina State | Tangerine | L: 56-26 |
| 12-23-05 | Houston | Fort Worth | W: 42-13 |
| 1-3-08 | Virginia Tech | Orange | W: 24-21 |












