Advertisement
| Men | |||
| Name | Ht. | Yr. | Hometown/High School |
| Josh Baden | 5-10 | So. | Colby, Kan. (Colby) |
| Sam Bird | 6-0 | So. | Columbia City, Ind. (Northrop) |
| Austin Bussing | 6-1 | So. | Houston, Texas (James E. Taylor) |
| Nick Caprario | 5-11 | Jr. | Kearney, Neb. (Kearney) |
| Kaleb Humphreys | 5-11 | So. | Sterling, Kan. (Sterling) |
| Levi Huseman | 5-11 | Sr. | Tonganoxie, Kan. (Tonganoxie) |
| Bret Imgrund | 6-0 | Sr. | Shawnee, Kan. (Shawnee Mission Northwest) |
| Diego Ladron | 6-0 | Sr. | Shawnee, Kan. (Shawnee Mission Northwest) |
| Sean Proehl | 6-2 | So. | San Diego, Calif. (Rancho Bernardo) |
| Clay Schneider | 6-3 | RS So. | Topeka, Kan. (Seaman) |
| Isaiah Shirlen | 6-3 | Sr. | Old Fort, N.C. (McDowell) |
| Dan Van Orsdel | 6-0 | Jr. | Minnetonka, Minn. (Hopkins) |
| Donny Wasinger | 5-10 | So. | Winona, Minn. (Cotter) |
| Zach Zarda | 5-11 | So. | Shawnee, Kan. (Maranatha Academy) |
| Women | |||
| Name | Ht. | Yr. | Hometown/High School |
| Amanda Akin | 5-7 | So. | Topeka, Kan. (Seaman) |
| Lauren Bonds | 5-8 | Sr. | Hutchinson, Kan. (Hutchinson) |
| Kaitlyn Coen | 5-8 | Jr. | Hays, Kan. (Hays) |
| Claire Hall | 6-0 | Jr. | Iowa City, Iowa (West) |
| Alison Knoll | 5-0 | Sr. | Shawnee, Kan. (Shawnee Mission Northwest |
| Amanda Miller | 5-4 | Jr. | Overland Park, Kan. (Olathe East) |
| Laura Nightengale | 5-10 | So. | El Dorado, Kan. (El Dorado) |
| Lindsey Schaefer | 5-9 | So. | Highlands Racnh, Colo. (Highlands Ranch) |
| Kellie Schneider | 5-7 | Sr. | Kenosha, Wisc. (Tremper) |
| Cassi Sokol | 5-6 | Sr. | Urbandale, Iowa (Urbandale) |
| Rebeka Stowe | 5-6 | So. | Olathe, Kan. (Olathe Northwest) |
| Riley Wertenberger | 5-2 | Jr. | Olathe, Kan. (Olathe East) |
| Devin Wiegers | 5-11 | So. | Leawood, Kan. (Blue Valley) |
| Kara Windisch | 5-2 | RS So. | Overland Park, Kan. (Blue Valley West) |
Coaches
Stanley Redwine - Head coach (9th season)
Michael Whittlesey - Assistant coach (1st season)






