2007 NCAA Tournament
sparty13's bracket (138 points)
Standings are current as of 63 games. How points are calculated: Round 2, 1 point for each correctly predicted outcome. Round 3, 2 points. Round 4, 4 points. Round 5, 8 points. Round 6, 16 points. Round 7, 32 points.
Teams with slashed-through names have been eliminated.
- Printable version of this bracket (PDF format)
- See bracket standings
| "Round of 32" | "Sweet 16" | "Elite 8" |
|---|---|---|
| Florida | Florida | Florida |
| Arizona | ||
| Old Dominion | Maryland | |
| Maryland | ||
| Winthrop | Oregon | Wisconsin |
| Oregon | ||
| Nevada-Las Vegas | Wisconsin | |
| Wisconsin | ||
| Kansas | Kansas | Kansas |
| Kentucky | ||
| Virginia Tech | Virginia Tech | |
| Southern Illinois | ||
| Duke | Duke | UCLA |
| Pittsburgh | ||
| Gonzaga | UCLA | |
| UCLA | ||
| North Carolina | North Carolina | Texas |
| Michigan State | ||
| Southern California | Texas | |
| Texas | ||
| Vanderbilt | Vanderbilt | Georgetown |
| Washington State | ||
| Boston College | Georgetown | |
| Georgetown | ||
| Ohio State | Ohio State | Ohio State |
| Xavier | ||
| Tennessee | Virginia | |
| Virginia | ||
| Louisville | Texas A&M | Texas A&M |
| Texas A&M | ||
| Nevada | Nevada | |
| Memphis |
Final rounds:
| "Elite 8" | "Final Four" | Finals | Champion |
|---|---|---|---|
| Florida | Florida | Florida | Florida |
| Wisconsin | |||
| Kansas | Kansas | ||
| UCLA | |||
| Texas | Georgetown | Georgetown | |
| Georgetown | |||
| Ohio State | Ohio State | ||
| Texas A&M |
- Printable version of this bracket (PDF format)
- See bracket standings
Contents of this site are © Copyright 2007 by the Lawrence Journal-World & 6News Lawrence.
Contact Us | Privacy Policy | Advertise | Jobs
2003, 2004, and 2007 EPpy Award Winner.
2003 and 2005 Digital Edge Winner







