2007 NCAA Tournament
iantimmy's bracket (159 points)
Standings are current as of 63 games. How points are calculated: Round 2, 1 point for each correctly predicted outcome. Round 3, 2 points. Round 4, 4 points. Round 5, 8 points. Round 6, 16 points. Round 7, 32 points.
Teams with slashed-through names have been eliminated.
- Printable version of this bracket (PDF format)
- See bracket standings
| "Round of 32" | "Sweet 16" | "Elite 8" |
|---|---|---|
| Florida | Florida | Florida |
| Purdue | ||
| Old Dominion | Maryland | |
| Maryland | ||
| Winthrop | Oregon | Oregon |
| Oregon | ||
| Georgia Tech | Georgia Tech | |
| Wisconsin | ||
| Kansas | Kansas | Kansas |
| Villanova | ||
| Virginia Tech | Southern Illinois | |
| Southern Illinois | ||
| Virginia Tech | Pittsburgh | UCLA |
| Pittsburgh | ||
| Indiana | UCLA | |
| UCLA | ||
| North Carolina | North Carolina | North Carolina |
| Michigan State | ||
| Southern California | Texas | |
| Texas | ||
| Vanderbilt | Washington State | Georgetown |
| Washington State | ||
| Texas Tech | Georgetown | |
| Georgetown | ||
| Ohio State | Ohio State | Ohio State |
| Xavier | ||
| Tennessee | Tennessee | |
| Virginia | ||
| Louisville | Texas A&M | Texas A&M |
| Texas A&M | ||
| Creighton | Memphis | |
| Memphis |
Final rounds:
| "Elite 8" | "Final Four" | Finals | Champion |
|---|---|---|---|
| Florida | Florida | Florida | Florida |
| Oregon | |||
| Kansas | UCLA | ||
| UCLA | |||
| North Carolina | Georgetown | Georgetown | |
| Georgetown | |||
| Ohio State | Ohio State | ||
| Texas A&M |
- Printable version of this bracket (PDF format)
- See bracket standings
Contents of this site are © Copyright 2007 by the Lawrence Journal-World & 6News Lawrence.
Contact Us | Privacy Policy | Advertise | Jobs
2003, 2004, and 2007 EPpy Award Winner.
2003 and 2005 Digital Edge Winner







