2007 NCAA Tournament
haydnbush's bracket (142 points)
Standings are current as of 63 games. How points are calculated: Round 2, 1 point for each correctly predicted outcome. Round 3, 2 points. Round 4, 4 points. Round 5, 8 points. Round 6, 16 points. Round 7, 32 points.
Teams with slashed-through names have been eliminated.
- Printable version of this bracket (PDF format)
- See bracket standings
| "Round of 32" | "Sweet 16" | "Elite 8" |
|---|---|---|
| Florida | Florida | Florida |
| Arizona | ||
| Butler | Maryland | |
| Maryland | ||
| Notre Dame | Oregon | Oregon |
| Oregon | ||
| Georgia Tech | Wisconsin | |
| Wisconsin | ||
| Kansas | Kansas | Virginia Tech |
| Villanova | ||
| Virginia Tech | Virginia Tech | |
| Southern Illinois | ||
| Duke | Duke | UCLA |
| Pittsburgh | ||
| Indiana | UCLA | |
| UCLA | ||
| North Carolina | North Carolina | Texas |
| Marquette | ||
| Arkansas | Texas | |
| Texas | ||
| Vanderbilt | Washington State | Georgetown |
| Washington State | ||
| Boston College | Georgetown | |
| Georgetown | ||
| Ohio State | Ohio State | Ohio State |
| Xavier | ||
| Tennessee | Tennessee | |
| Virginia | ||
| Louisville | Louisville | Louisville |
| Texas A&M | ||
| Creighton | Memphis | |
| Memphis |
Final rounds:
| "Elite 8" | "Final Four" | Finals | Champion |
|---|---|---|---|
| Florida | Florida | Florida | Florida |
| Oregon | |||
| Virginia Tech | UCLA | ||
| UCLA | |||
| Texas | Georgetown | Georgetown | |
| Georgetown | |||
| Ohio State | Ohio State | ||
| Louisville |
- Printable version of this bracket (PDF format)
- See bracket standings
Contents of this site are © Copyright 2007 by the Lawrence Journal-World & 6News Lawrence.
Contact Us | Privacy Policy | Advertise | Jobs
2003, 2004, and 2007 EPpy Award Winner.
2003 and 2005 Digital Edge Winner







