2007 NCAA Tournament
gerkfam_johnboy's bracket (137 points)
Standings are current as of 63 games. How points are calculated: Round 2, 1 point for each correctly predicted outcome. Round 3, 2 points. Round 4, 4 points. Round 5, 8 points. Round 6, 16 points. Round 7, 32 points.
Teams with slashed-through names have been eliminated.
- Printable version of this bracket (PDF format)
- See bracket standings
| "Round of 32" | "Sweet 16" | "Elite 8" |
|---|---|---|
| Florida | Florida | Florida |
| Arizona | ||
| Old Dominion | Maryland | |
| Maryland | ||
| Notre Dame | Oregon | Oregon |
| Oregon | ||
| Georgia Tech | Wisconsin | |
| Wisconsin | ||
| Kansas | Kansas | Kansas |
| Villanova | ||
| Virginia Tech | Holy Cross | |
| Holy Cross | ||
| Duke | Duke | Duke |
| Pittsburgh | ||
| Indiana | UCLA | |
| UCLA | ||
| North Carolina | North Carolina | Southern California |
| Michigan State | ||
| Southern California | Southern California | |
| New Mexico State | ||
| Vanderbilt | Washington State | Washington State |
| Washington State | ||
| Texas Tech | Georgetown | |
| Georgetown | ||
| Ohio State | Ohio State | Ohio State |
| Brigham Young | ||
| Long Beach State | Long Beach State | |
| Virginia | ||
| Louisville | Louisville | Memphis |
| Pennsylvania | ||
| Creighton | Memphis | |
| Memphis |
Final rounds:
| "Elite 8" | "Final Four" | Finals | Champion |
|---|---|---|---|
| Florida | Florida | Florida | Florida |
| Oregon | |||
| Kansas | Kansas | ||
| Duke | |||
| Southern California | Washington State | Ohio State | |
| Washington State | |||
| Ohio State | Ohio State | ||
| Memphis |
- Printable version of this bracket (PDF format)
- See bracket standings
Contents of this site are © Copyright 2007 by the Lawrence Journal-World & 6News Lawrence.
Contact Us | Privacy Policy | Advertise | Jobs
2003, 2004, and 2007 EPpy Award Winner.
2003 and 2005 Digital Edge Winner







