Advertisement
| Date | Opponent | Location | Time/Result |
| Feb. 20 | Air Force (Service Academy Classic) Memphis (Service Academy Classic) |
Millington, Tenn. | W: 5-0 L: 5-4 |
| Feb. 21 | Bradley (Service Academy Classic) | Millington, Tenn. | Canceled (weather) |
| Feb. 22 | Memphis (Service Academy Classic) | Millington, Tenn. | L: 2-1 |
| Feb. 24 | Arkansas | Fayetteville, Ark. | W: 9-3 |
| Feb. 25 | Arkansas | Fayetteville, Ark. | L: 9-8 |
| March 3 | North Dakota | Lawrence | W: 8-2 Video |
| March 4 | North Dakota | Lawrence | W: 6-3 Video |
| March 6 | Northwestern | Lawrence | W: 9-8 W: 7-3 |
| March 7 | Northwestern | Lawrence | Postponed |
| March 8 | Northwestern | Lawrence | W: 10-1 Video |
| March 10 | Missouri Valley | Lawrence | W: 10-3 |
| March 11 | Wichita State | Lawrence | W: 8-0 Video |
| March 13 | Arizona State | Surprise, Ariz. | L: 9-4 |
| March 14 | Arizona State | Surprise, Ariz. | W: 3-2 |
| March 15 | Arizona State | Surprise, Ariz. | L: 12-10 |
| March 17 | San Diego State | San Diego, Calif. | L: 1-0 |
| March 18 | San Diego State | San Diego, Calif. | L: 9-8 |
| March 20 | Texas | Lawrence | W: 5-4 Video |
| March 21 | Texas | Lawrence | W: 4-3 Photos |
| March 22 | Texas | Lawrence | W: 4-3 Video Photos |
| March 24 | Western Illinois | Lawrence | W: 14-3 Video |
| March 25 | Western Illinois | Lawrence | W: 7-4 Video |
| March 27 | Texas A&M | College Station, Texas | L: 3-0 |
| March 28 | Texas A&M | College Station, Texas | L: 7-6 |
| March 29 | Texas A&M | College Station, Texas | L: 6-5 |
| March 31 | Northern Colorado | Lawrence | W: 8-6 Video |
| April 1 | Northern Colorado | Lawrence | W: 15-6 Video |
| April 3 | Baylor | Lawrence | L: 8-6 Video |
| April 4 | Baylor | Lawrence | W: 6-0 |
| April 5 | Baylor | Lawrence | L: 21-9 Video |
| April 7 | Iowa | Iowa City, Iowa | W: 5-4 |
| April 8 | Iowa | Iowa City, Iowa | W: 9-3 |
| April 10 | Oklahoma State | Lawrence | W: 8-1 Photos Video |
| April 11 | Oklahoma State | Lawrence | W: 13-6 Photos |
| April 12 | Oklahoma State | Lawrence | W: 4-3 (10 innings) Photos Video |
| April 14 | Creighton | Omaha, Neb. | W: 7-6 Video |
| April 17 | Texas Tech | Lubbock, Texas | L: 15-10 |
| April 18 | Texas Tech | Lubbock, Texas | L: 7-5 |
| April 19 | Texas Tech | Lubbock, Texas | W: 15-6 |
| April 21 | Baker | Lawrence | W: 11-2 |
| April 22 | Missouri | Kansas CIty, Mo. | W: 7-3 Video |
| April 24 | Nebraska | Lawrence | L: 11-4 Video |
| April 25 | Nebraska | Lawrence | Postponed |
| April 26 | Nebraska | Lawrence | W: 8-2 W: 9-4 Photos Video |
| April 28 | Chicago State | Lawrence | W: 11-5 W: 9-1 |
| May 1 | Oklahoma | Norman, Okla. | W: 5-4 |
| May 2 | Oklahoma | Norman, Okla. | W: 9-5 |
| May 3 | Oklahoma | Norman, Okla. | L: 10-9 (10 innings) |
| May 6 | Wichita State | Wichita | W: 8-3 Video |
| May 8 | Missouri | Columbia, Mo. | L: 8-5 |
| May 9 | Missouri | Columbia, Mo. | W: 7-4 |
| May 10 | Missouri | Columbia, Mo. | L: 13-12 |
| May 15 | Kansas State | Manhattan | L: 4-1 Video Photos |
| May 16 | Kansas State | Lawrence | W: 9-3 Photos |
| May 17 | Kansas State | Lawrence | W: 17-7 Video Photos |
| May 20-24 | Big 12 Tournament | Oklahoma City, Okla. | |
| May 20 | Kansas State | L: 5-4 | |
| May 21 | Texas | L: 9-3 | |
| May 23 | Baylor | L: 8-4 | |
| May 29-June 1 | NCAA Regional | Chapel Hill, N.C. | |
| May 29 | Coastal Carolina | L: 11-3 | |
| May 30 | Dartmouth | W: 16-0 | |
| May 31 | Coastal Carolina | W: 5-1 | |
| May 31 | North Carolina | L: 12-1 |











