Advertisement
| Date | Opponent | Location | Time/Result |
| Feb. 22 | Hawaii-Hilo | Hilo, Hawaii | W: 2-1 |
| Feb. 23 | Hawaii-Hilo | Hilo, Hawaii | L: 4-3 |
| Feb. 23 | Hawaii-Hilo | Hilo, Hawaii | L: 12-4 |
| Feb. 24 | Hawaii-Hilo | Kona, Hawaii | L: 4-3 |
| Feb. 24 | Hawaii-Hilo | Kona, Hawaii | W: 16-4 |
| Feb. 27 | Arkansas | Fayetteville, Ark. | L: 2-1 |
| Feb. 29-March 2 | Music City Classic | Nashville, Tenn. | |
| Feb. 29 | Vanderbilt | L: 7-1 | |
| March 1 | Xavier | W: 12-4 | |
| March 2 | Iowa | W: 9-5 | |
| March 5 | LeMoyne | Lawrence | W: 13-2 Video Photos |
| March 8 | N.D. State | Lawrence | W: 4-3 |
| March 9 | N.D. State | Lawrence | W: 13-0 Video |
| March 9 | N.D. State | Lawrence | W: 11-9 Video |
| March 11 | Tabor | Lawrence | W: 8-1 Video |
| March 12 | Missouri State | Springfield, Mo. | W: 11-7 |
| March 14 | Texas | Austin, Texas | L: 8-6 |
| March 15 | Texas | Austin, Texas | L: 6-1 |
| March 16 | Texas | Austin, Texas | W: 7-2 |
| March 19-23 | Florida Spring Classic | Bradenton, Fla. | |
| March 19 | Illinois | L: 11-9 | |
| March 20 | CCSU | W: 7-6 | |
| March 20 | Dartmouth | W: 8-6 | |
| March 21 | Ohio State | L: 16-5 | |
| March 21 | UMBC | W: 4-1 | |
| March 23 | Northwestern | W: 12-11 | |
| March 25 | Chicago State | Lawrence | W: 6-4 Video |
| March 26 | Chicago State | Lawrence | W: 12-0 Video |
| March 26 | Benedictine | Lawrence | W: 7-2 Video |
| March 28 | Texas A&M | Lawrence | L: 13-6 |
| March 29 | Texas A&M | Lawrence | L: 9-6 |
| March 30 | Texas A&M | Lawrence | L: 10-8 Video |
| April 1 | Wichita State | Lawrence | L: 7-3 Video |
| April 2 | Saint Mary | Lawrence | W: 13-0 Video |
| April 4 | Baylor | Waco, Texas | L: 4-3 |
| April 5 | Baylor | Lawrence | L: 12-6 |
| April 6 | Baylor | Waco, Texas | L: 17-7 |
| April 11 | Texas Tech | Lawrence | W: 9-5 Video Photos |
| April 12 | Texas Tech | Lawrence | W: 9-1 Photos |
| April 13 | Texas Tech | Lawrence | W: 5-2 Video Photos |
| April 15 | Baker | Lawrence | W: 11-6 Video Photos |
| April 16 | Missouri State | Lawrence | W: 7-6 Video Photos |
| April 18 | Nebraska | Lincoln, Neb. | L: 7-6 |
| April 19 | Nebraska | Lincoln, Neb. | L: 8-6 |
| April 20 | Nebraska | Lincoln, Neb. | W: 6-3 |
| April 22 | Wichita State | Wichita, Kan. | L: 6-4 Video |
| April 25 | Oklahoma State | Stillwater, Okla. | L: 6-1 |
| April 26 | Oklahoma State | Stillwater, Okla. | L: 10-3 |
| April 27 | Oklahoma State | Stillwater, Okla. | L: 8-3 |
| April 29 | Missouri | Kansas City, Mo. | W: 3-0 Photos |
| May 2 | Oklahoma | Lawrence | W: 17-15 Video |
| May 3 | Oklahoma | Lawrence | W: 13-10 Photos |
| May 4 | Oklahoma | Lawrence | W: 9-4 Video |
| May 9 | Missouri | Lawrence | L: 5-3 Video Photos |
| May 11 | Missouri | Lawrence | W: 7-6 Video Photos |
| May 11 | Missouri | Lawrence | L: 12-1 Video Photos |
| May 16 | Kansas State | Lawrence | L: 5-0 Video Photos |
| May 17 | Kansas State | Manhattan, Kan. | L: 5-4 |
| May 18 | Kansas State | Manhattan, Kan. | L: 11-10 Video Photos |
OTHER SEASONS











