2007 Baseball Schedule
| Date | Opponent | Location | Time/Result |
| Thu. Feb. 1 | Hawaii-Hilo | Hilo, Hawaii | W: 4-1 |
| Fri. Feb. 2 | Hawaii-Hilo | Hilo, Hawaii | W: 12-0 |
| Fri. Feb. 2 | Hawaii-Hilo | Hilo, Hawaii | W: 7-2 |
| Sat. Feb. 3 | Hawaii-Hilo | Kona, Hawaii | W: 10-1 |
| Sun. Feb. 4 | Hawaii-Hilo | Kona, Hawaii | W: 9-2 |
| Sat. Feb. 10 | South Dakota State | Minneapolis, Minn. | L: 6-5 |
| Sat. Feb. 10 | South Dakota State | Minneapolis, Minn. | W: 7-1 |
| Sun. Feb. 11 | South Dakota State | Minneapolis, Minn. | W: 4-1 |
| Fri. Feb. 23 | Stanford | Stanford, Calif. | L: 6-5 |
| Sat. Feb. 24 | Stanford | Stanford, Calif. | L: 4-1 |
| Sun. Feb. 25 | Stanford | Stanford, Calif. | L: 7-6 |
| Tues. Feb. 27 | Oral Roberts | Tulsa, Okla. | L: 9-1 |
| Sun. Mar. 4 | Western Illinois | Lawrence, Kan. | W: 15-5 Video Photos |
| Sun. Mar. 4 | Western Illinois | Lawrence, Kan. | W: 6-3 Video Photos |
| Tues. Mar. 6 | Tabor | Lawrence, Kan. | W: 18-2 Video Photos |
| Wed. Mar. 7 | Baker | Lawrence, Kan. | W: 24-7 |
| Fri. Mar. 9 | Arkansas | Fayetteville, Ark. | L: 8-7 |
| Sat. Mar. 10 | Arkansas | Fayetteville, Ark. | L: 4-0 |
| Sun. Mar. 11 | Arkansas | Fayetteville, Ark. | L: 5-2 |
| Tues. Mar. 13 | Penn State | Lawrence, Kan. | W: 18-5 Video Photos |
| Wed. Mar. 14 | Wichita State | Lawrence, Kan. | L: 18-3 Video Photos |
| Fri. Mar. 16 | Texas A&M | College Station, Texas | L: 9-3 |
| Sat. Mar. 17 | Texas A&M | College Station, Texas | W: 17-13 |
| Sun. Mar. 18 | Texas A&M | College Station, Texas | L: 10-9 |
| Wed. Mar. 21 | Northern Colorado | Lawrence, Kan. | W: 5-4 Video Photos |
| Wed. Mar. 21 | Northern Colorado | Lawrence, Kan. | L: 4-2 Video Photos |
| Fri. Mar. 23 | Oklahoma State | Lawrence, Kan. | L: 14-4 Video |
| Sat. Mar. 24 | Oklahoma State | Lawrence, Kan. | W: 6-3 |
| Sun. Mar. 25 | Oklahoma State | Lawrence, Kan. | L: 7-3 Video |
| Tues. Mar. 27 | Missouri State | Springfield, Mo. | L: 7-2 |
| Fri. Mar. 30 | Missouri | Columbia, Mo. | W: 7-5 |
| Sat. Mar. 31 | Missouri | Columbia, Mo. | L: 8-7 |
| Sun. Apr. 1 | Missouri | Columbia, Mo. | L: 10-9 |
| Tues. Apr. 3 | Kansas State | Manhattan, Kan. | L: 10-6 |
| Wed. Apr. 4 | Kansas Wesleyan | Lawrence, Kan. | W: 11-4 Video Photos |
| Thu. Apr. 5 | Texas | Lawrence, Kan. | L: 11-6 Video Photos |
| Fri. Apr. 6 | Texas | Lawrence, Kan. | W: 14-6 Video Photos |
| Sat. Apr. 7 | Texas | Lawrence, Kan. | L: 6-5 Video |
| Sat. Apr. 14 | Baylor | Lawrence, Kan. | L: 6-2 Photos |
| Sun. Apr. 15 | Baylor | Lawrence, Kan. | W: 4-3 Video |
| Sun. Apr. 15 | Baylor | Lawrence, Kan. | L: 6-2 Video |
| Wed. Apr. 18 | Wichita State | Wichita, Kan. | L: 2-1 |
| Fri. Apr. 20 | Texas Tech | Lubbock, Texas | L: 1-0 |
| Sat. Apr. 21 | Texas Tech | Lubbock, Texas | L: 3-1 |
| Sun. Apr. 22 | Texas Tech | Lubbock, Texas | W: 8-1 |
| Fri. Apr. 27 | Oklahoma | Norman, Okla. | L: 8-0 |
| Sat. Apr. 28 | Oklahoma | Norman, Okla. | W: 6-3 |
| Sun. Apr. 29 | Oklahoma | Norman, Okla. | W: 9-3 |
| Fri. May 4 | Kansas State | Manhattan, Kan. | L: 2-1 Video |
| Sat. May 5 | Kansas State | Lawrence, Kan. | L: 7-4 Video |
| Wed. May 9 | Missouri State | Lawrence, Kan. | W: 8-5 |
| Fri. May 11 | Chicago State | Lawrence, Kan. | W: 12-1 |
| Sat. May 12 | Chicago State | Lawrence, Kan. | W: 10-0 |
| Sat. May 12 | Chicago State | Lawrence, Kan. | W: 8-2 |
| Sun. May 13 | Chicago State | Lawrence, Kan. | W: 15-4 Video |
| Fri. May 18 | Nebraska | Lawrence, Kan. | W: 10-5 Video |
| Sat. May 19 | Nebraska | Lawrence, Kan. | L: 11-9 Photos |
| Sun. May 20 | Nebraska | Lawrence, Kan. | L: 4-2 Video |
OTHER SEASONS
- Nick Collison : C-F, Seattle Sonics
- Drew Gooden : F-C, Chicago Bulls
- Kirk Hinrich : G, Chicago Bulls
- Raef LaFrentz : F, Portland Trailblazers
- Paul Pierce : G-F, Boston Celtics
- Scot Pollard : C-F, Boston Celtics
- Billy Thomas : G, Cleveland Cavaliers
- Jacque Vaughn : G, San Antonio Spurs Julian Wright : F, New Orleans Hornets
- All-time list of 'Hawks in the NBA
- Watch this space as we track recruits for the 2007-08 Jayhawks.
- » North Mesquite WR Daymond Patterson named all-state
- » Ransburg leads Harrisonville to third straight 3A Missouri title






















2003, 2004, and 2007 EPpy Award Winner.